403Webshell
Server IP : 201.20.144.100  /  Your IP : 216.73.216.252
Web Server : Apache
System : Linux phpweb1.defferrari.com.br 5.14.0-687.42.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Aug 27 11:55:12 EDT 2026 x86_64
User : platinum ( 1040)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:    1853101    3237773    4870870    3396869    5958937    6197793    5379410    8332095    4797484    5090310   58094349    4874352    3539180    5263331    3986543    3686585
      NET_TX:         50         54         52         42        102        112         56      24779         81         78         73         70         67        492         49         41
      NET_RX:     730246     709616     695251     630279    1178028    1070604     945986   47564263     532360     530473     415191     406754     377113    1662175     330980     331654
       BLOCK:       1357       1231       1446    3002174     807729     807822     855226     626912     918214     963404     861976     844998     804174     573463     711314     694465
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         24          3         40          3          6          9          2    3144015          2          2          2          4          1      24896          0          4
       SCHED:   34842366   12147808    7673809    5622630    8211044    7755166    6814917   17962903    6663498    6611166   36288947    6479436    5260649    6842719    5451224    5217383
     HRTIMER:         71         19          3         29        515        120         29      21943          2        136          3          2          1          1          1          9
         RCU:   16209053   13184017   14483783   13890166   19062780   16362480   15919689   38502446   18085170   14350825   40359945   15123479   14270223   13446547   13065258   12887652

Youez - 2016 - github.com/yon3zu
LinuXploit