403Webshell
Server IP : 201.20.144.100  /  Your IP : 216.73.216.174
Web Server : Apache
System : Linux phpweb1.defferrari.com.br 5.14.0-687.42.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Aug 27 11:55:12 EDT 2026 x86_64
User : platinum ( 1040)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/platinum/tmp/webalizer/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/platinum/tmp/webalizer/webalizer.hist
# Webalizer V2.23-08 History Data - 08/Sep/2026 09:27:02 (120 month)
9 2026 574 0 186 176 1 8 425 181
8 2026 2247 0 558 648 1 31 1201 721
7 2026 8042 16 682 2408 1 31 3245 924
6 2026 2516 0 596 729 1 30 1198 765
5 2026 1156 14 494 312 1 31 699 627
4 2026 6857 0 509 1965 1 30 1233 577
3 2026 5005 14 542 1422 1 31 866 605
2 2026 7369 0 560 2118 1 28 1726 586
1 2026 2216 14 510 625 1 31 833 559
12 2025 2198 0 473 582 1 31 723 580
11 2025 2314 14 495 560 1 30 607 547
10 2025 3975 0 453 991 1 31 943 427
9 2025 2667 14 419 666 1 30 698 375
8 2025 1681 0 404 401 1 31 733 359
7 2025 908 14 459 206 1 31 468 440
6 2025 806 0 353 195 1 30 429 359
5 2025 2985 72 314 728 1 31 604 266
4 2025 2930 0 214 742 1 30 602 187
3 2025 3492 616 187 159 1 31 464 252
2 2025 1222 201 175 125 1 28 391 242
1 2025 875 486 198 138 1 31 321 280
12 2024 613 248 192 841 1 31 307 282
11 2024 755 382 192 178 1 30 293 250
10 2024 729 210 253 120 1 31 418 265
9 2024 1169 623 246 1226 1 30 388 320
8 2024 782 239 242 126 1 31 392 338
7 2024 1992 492 295 1255 1 31 635 367
6 2024 742 233 243 127 1 30 377 340
5 2024 1042 426 308 1327 1 31 382 307
4 2024 1054 439 314 1281 1 30 359 320
3 2024 1615 939 415 60937 1 31 433 318
2 2024 1349 936 368 8973 1 29 356 290
1 2024 1325 946 347 8966 1 31 327 246
12 2023 1121 803 332 5533 1 31 299 267
11 2023 1352 841 376 7219 1 30 418 336
10 2023 1313 811 409 5555 1 31 419 374
9 2023 1392 859 354 7529 1 30 503 382
8 2023 1388 829 438 5126 1 31 505 431
7 2023 1538 873 339 5784 1 31 632 388
6 2023 1489 977 310 7742 1 30 447 351
5 2023 2264 1697 417 12742 1 31 561 464
4 2023 1806 1291 398 7096 1 30 440 387
3 2023 1586 1163 346 10152 1 31 419 352
2 2023 1832 1111 319 10037 1 28 406 308
1 2023 2144 1357 357 10178 1 31 688 407
12 2022 1814 1259 385 10578 1 31 449 369
11 2022 1562 1154 288 9438 1 30 462 396
10 2022 1506 1040 284 7398 1 31 519 396
9 2022 2068 1496 286 13685 1 30 589 387
8 2022 1921 1359 300 10781 1 31 591 451
7 2022 1533 994 288 7076 1 31 490 375
6 2022 1774 1302 307 11455 1 30 526 379
5 2022 2228 1350 329 8209 1 31 716 451
4 2022 1862 1223 302 8037 1 30 626 437
3 2022 2235 1466 344 11992 1 31 813 539
2 2022 2890 2287 347 16867 1 28 747 576
1 2022 3878 3181 447 24480 1 31 881 698
12 2021 2952 2386 403 14928 1 31 620 469
11 2021 3239 2699 389 20901 1 30 703 551
10 2021 3663 3082 370 26031 1 31 760 607
9 2021 4156 3386 371 24994 1 30 878 622
8 2021 4584 3841 430 26307 1 31 1069 796
7 2021 5237 4438 505 36191 1 31 1027 707
6 2021 4329 3738 498 31995 1 30 776 605
5 2021 5327 4503 519 31513 1 31 1088 839
4 2021 5171 4468 448 38639 1 30 931 702
3 2021 4744 4046 508 34424 1 31 837 640
2 2021 4445 3809 363 31343 1 28 812 633
1 2021 4047 3419 384 31297 1 31 758 596
12 2020 4635 4028 396 38166 1 31 746 570
11 2020 4567 3977 374 30893 1 30 777 593
10 2020 6690 5928 410 46568 1 31 920 668
9 2020 7955 6654 490 62010 1 30 1209 835
8 2020 8883 7574 526 72394 1 31 1229 854
7 2020 9508 7809 563 72517 1 31 1683 864
6 2020 8827 7501 392 65883 1 30 1336 782
5 2020 14480 12155 610 224403 1 31 1774 979
4 2020 15295 12475 646 260086 1 30 1848 1053
3 2020 17483 12982 763 263655 1 31 2062 1215
2 2020 15519 11302 592 238541 1 29 1655 1061
1 2020 15031 10753 639 224256 1 31 1768 1124
12 2019 13526 10153 687 219860 1 31 1750 1100
11 2019 18299 14023 940 292631 1 30 2434 1445
10 2019 17436 12499 891 253342 1 31 2204 1356
9 2019 19013 14105 887 292318 1 30 2086 1247
8 2019 20344 15559 932 324905 1 31 2304 1347
7 2019 21030 15731 963 327463 1 31 2520 1424
6 2019 17629 13045 886 270279 1 30 2283 1356
5 2019 17735 12190 848 255824 1 31 2639 1355
4 2019 16253 11937 797 245446 1 30 2063 1276
3 2019 15282 11153 786 233667 1 31 1978 1195
2 2019 15510 11616 772 246121 1 28 1902 1086
1 2019 11155 8107 530 170552 11 31 1325 743
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 9732 6328 357 130462 1 17 1098 702
9 2018 16939 10486 511 216010 1 30 1976 1270
8 2018 21417 13895 617 290582 1 31 2309 1321
7 2018 20773 13878 499 274454 1 31 3326 1866
6 2018 19934 13398 572 289740 1 30 2033 1178
5 2018 20014 13299 561 279223 1 31 2017 1259
4 2018 20919 14519 623 305307 1 30 2102 1127
3 2018 19187 11246 618 231000 1 31 2050 1314
2 2018 22867 13373 641 276647 1 28 2039 1159
1 2018 24548 16283 722 355452 1 31 2100 1063
12 2017 14839 9236 662 193419 1 31 1669 1093
11 2017 17937 11167 615 211654 1 30 2888 1859
10 2017 19900 11390 555 214728 1 31 2838 1880
9 2017 16235 9021 453 178797 1 30 1643 974
8 2017 19493 9569 485 197717 1 31 1555 975
7 2017 19160 9880 524 209485 1 31 1710 1082
6 2017 21157 10241 513 206164 1 30 1986 1216
5 2017 22231 11601 624 229806 1 31 2458 1443
4 2017 16548 8188 593 153421 1 30 1993 1259
3 2017 20416 10491 738 198791 1 31 2728 1730
2 2017 17187 8635 580 167067 1 28 2215 1392
1 2017 19755 10196 642 196556 1 31 2450 1482
12 2016 16502 8268 612 160064 1 31 2228 1346
11 2016 22099 10492 726 207067 1 30 2655 1476
10 2016 22766 11361 718 224224 1 31 2789 1492

Youez - 2016 - github.com/yon3zu
LinuXploit