403Webshell
Server IP : 201.20.144.100  /  Your IP : 216.73.216.47
Web Server : Apache
System : Linux phpweb1.defferrari.com.br 5.14.0-687.42.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Aug 27 11:55:12 EDT 2026 x86_64
User : platinum ( 1040)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         36          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   ehci_hcd:usb1, vmwgfx
 17:          0          0          0   15010090          0          0          0          0      15494          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   ioc0
 18:          0          0          0        110          0          0          0          0          0          0          0          0          0    2136782          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb2, ens36
 19:          0          0          0          0          0          0          0   71509406          0          0          0       1444          0          0          0          0   IO-APIC  19-fasteoi   ens33
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.0   0-edge      PCIe PME, pciehp
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.1   0-edge      PCIe PME, pciehp
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.2   0-edge      PCIe PME, pciehp
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.3   0-edge      PCIe PME, pciehp
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.4   0-edge      PCIe PME, pciehp
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.5   0-edge      PCIe PME, pciehp
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.6   0-edge      PCIe PME, pciehp
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.7   0-edge      PCIe PME, pciehp
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.0   0-edge      PCIe PME, pciehp
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.1   0-edge      PCIe PME, pciehp
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.2   0-edge      PCIe PME, pciehp
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.3   0-edge      PCIe PME, pciehp
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.4   0-edge      PCIe PME, pciehp
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.5   0-edge      PCIe PME, pciehp
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.6   0-edge      PCIe PME, pciehp
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.7   0-edge      PCIe PME, pciehp
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.0   0-edge      PCIe PME, pciehp
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.1   0-edge      PCIe PME, pciehp
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.2   0-edge      PCIe PME, pciehp
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.3   0-edge      PCIe PME, pciehp
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.4   0-edge      PCIe PME, pciehp
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.5   0-edge      PCIe PME, pciehp
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.6   0-edge      PCIe PME, pciehp
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.7   0-edge      PCIe PME, pciehp
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.0   0-edge      PCIe PME, pciehp
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.1   0-edge      PCIe PME, pciehp
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.2   0-edge      PCIe PME, pciehp
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.3   0-edge      PCIe PME, pciehp
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.4   0-edge      PCIe PME, pciehp
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.5   0-edge      PCIe PME, pciehp
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.6   0-edge      PCIe PME, pciehp
 55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.7   0-edge      PCIe PME, pciehp
 56:          0          0          0          0          0          0          0          0          0         30          0          0      62747          0          0          0  PCI-MSIX-0000:00:07.7   0-edge      vmw_vmci
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.7   1-edge      vmw_vmci
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   49887827   38554288   41507196   41252389   55107889   47266471   46787012  122887939   63725506   57464057  130609673   67333345   50271960   46562042   48157196   48394654   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          1          2          0          1          1          0          2         16          6          2          1          0          0          1          1          7   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     384115     355651     321821     334208     402969     324272     269663     221047     308987     243888     237790     276468     267065     232932     247294     242524   Rescheduling interrupts
CAL:   47093833   18068507   10543158    7655668   15814725   12395888   10863832    9187316   10667050    9836478    8736528   13391020    7114828    7089681    7606617    7001936   Function call interrupts
TLB:     176030     120312     150738     125734     198677     111979     118744     133510     182922     110748     114415     148233     134283     172878     125912     114541   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1231       1232       1232       1232       1232       1232       1232       1232       1232       1232       1232       1232       1232       1232       1232       1232   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit